Home

στιγμή μέση τιμή Διαγραφή breast cancer information core bic Παιδικό παλάτι Τι Αεροδρόμιο

The Breast Information Core (BIC) Website Features. Overview and map of...  | Download Scientific Diagram
The Breast Information Core (BIC) Website Features. Overview and map of... | Download Scientific Diagram

Two Decades After BRCA: Setting Paradigms in Personalized Cancer Care and  Prevention | Science
Two Decades After BRCA: Setting Paradigms in Personalized Cancer Care and Prevention | Science

PDF] Genotyping of BRCA 1 , BRCA 2 , p 53 , CDKN 2 A , MLH 1 and MSH 2  genes in a male patient with secondary breast cancer | Semantic Scholar
PDF] Genotyping of BRCA 1 , BRCA 2 , p 53 , CDKN 2 A , MLH 1 and MSH 2 genes in a male patient with secondary breast cancer | Semantic Scholar

BRCA Challenge: BRCA Exchange as a global resource for variants in BRCA1  and BRCA2 | PLOS Genetics
BRCA Challenge: BRCA Exchange as a global resource for variants in BRCA1 and BRCA2 | PLOS Genetics

Genes | Free Full-Text | Prevalence and Spectrum of BRCA Germline Variants  in Central Italian High Risk or Familial Breast/Ovarian Cancer Patients: A  Monocentric Study
Genes | Free Full-Text | Prevalence and Spectrum of BRCA Germline Variants in Central Italian High Risk or Familial Breast/Ovarian Cancer Patients: A Monocentric Study

Abbreviation: BIC, Breast Cancer Information Core database. a GenBank... |  Download Scientific Diagram
Abbreviation: BIC, Breast Cancer Information Core database. a GenBank... | Download Scientific Diagram

Identification of the most common BRCA alterations through analysis of  germline mutation databases: Is droplet digital PCR an additional strategy  for the assessment of such alterations in breast and ovarian cancer  families?
Identification of the most common BRCA alterations through analysis of germline mutation databases: Is droplet digital PCR an additional strategy for the assessment of such alterations in breast and ovarian cancer families?

Frontiers | Assessing the pathogenicity of BRCA1/2 variants of unknown  significance: Relevance and challenges for breast cancer precision medicine
Frontiers | Assessing the pathogenicity of BRCA1/2 variants of unknown significance: Relevance and challenges for breast cancer precision medicine

The Breast Information Core (BIC) Website Features. Overview and map of...  | Download Scientific Diagram
The Breast Information Core (BIC) Website Features. Overview and map of... | Download Scientific Diagram

Screening for BRCA1, BRCA2, CHEK2, PALB2, BRIP1, RAD50, and CDH1 mutations  in high-risk Finnish BRCA1/2-founder mutation-negative breast and/or  ovarian cancer individuals | Breast Cancer Research | Full Text
Screening for BRCA1, BRCA2, CHEK2, PALB2, BRIP1, RAD50, and CDH1 mutations in high-risk Finnish BRCA1/2-founder mutation-negative breast and/or ovarian cancer individuals | Breast Cancer Research | Full Text

Identification of BRCA1/2 Founder Mutations in Southern Chinese Breast  Cancer Patients Using Gene Sequencing and High Resolution DNA Melting  Analysis – topic of research paper in Biological sciences. Download  scholarly article PDF
Identification of BRCA1/2 Founder Mutations in Southern Chinese Breast Cancer Patients Using Gene Sequencing and High Resolution DNA Melting Analysis – topic of research paper in Biological sciences. Download scholarly article PDF

Abbreviation: BIC, Breast Cancer Information Core database. a GenBank... |  Download Scientific Diagram
Abbreviation: BIC, Breast Cancer Information Core database. a GenBank... | Download Scientific Diagram

Association between clinical characteristics of breast cancer patients... |  Download Table
Association between clinical characteristics of breast cancer patients... | Download Table

New Molecular Diagnostic and Prognostic Markers of Gynecologic Cancer
New Molecular Diagnostic and Prognostic Markers of Gynecologic Cancer

Prevalence of Mutations in the BRCA 1 Gene Among Chinese Patients With Breast  Cancer | Semantic Scholar
Prevalence of Mutations in the BRCA 1 Gene Among Chinese Patients With Breast Cancer | Semantic Scholar

Cisplatin with veliparib or placebo in metastatic triple-negative breast  cancer and BRCA mutation-associated breast cancer (S1416): a randomised,  double-blind, placebo-controlled, phase 2 trial - The Lancet Oncology
Cisplatin with veliparib or placebo in metastatic triple-negative breast cancer and BRCA mutation-associated breast cancer (S1416): a randomised, double-blind, placebo-controlled, phase 2 trial - The Lancet Oncology

Genes | Free Full-Text | Imprecise Medicine: BRCA2 Variants of Uncertain  Significance (VUS), the Challenges and Benefits to Integrate a Functional  Assay Workflow with Clinical Decision Rules
Genes | Free Full-Text | Imprecise Medicine: BRCA2 Variants of Uncertain Significance (VUS), the Challenges and Benefits to Integrate a Functional Assay Workflow with Clinical Decision Rules

Links
Links

Screening for BRCA1, BRCA2, CHEK2, PALB2, BRIP1, RAD50, and CDH1 mutations  in high-risk Finnish BRCA1/2-founder mutation-negative breast and/or  ovarian cancer individuals | Breast Cancer Research | Full Text
Screening for BRCA1, BRCA2, CHEK2, PALB2, BRIP1, RAD50, and CDH1 mutations in high-risk Finnish BRCA1/2-founder mutation-negative breast and/or ovarian cancer individuals | Breast Cancer Research | Full Text

Diagnostics | Free Full-Text | Male Breast Cancer: Results of the  Application of Multigene Panel Testing to an Italian Cohort of Patients
Diagnostics | Free Full-Text | Male Breast Cancer: Results of the Application of Multigene Panel Testing to an Italian Cohort of Patients

KoreaMed Synapse
KoreaMed Synapse

Outcome of conservatively managed early-onset breast cancer by BRCA1/2  status - The Lancet
Outcome of conservatively managed early-onset breast cancer by BRCA1/2 status - The Lancet

Germline sequence variants contributing to cancer susceptibility in South  African breast cancer patients of African ancestry | Scientific Reports
Germline sequence variants contributing to cancer susceptibility in South African breast cancer patients of African ancestry | Scientific Reports

🌸 Join BIC Services in Honouring Breast Cancer Awareness Month! | BIC  Services posted on the topic | LinkedIn
🌸 Join BIC Services in Honouring Breast Cancer Awareness Month! | BIC Services posted on the topic | LinkedIn

Genes | Free Full-Text | Differences in Ovarian and Other Cancers Risks by  Population and BRCA Mutation Location
Genes | Free Full-Text | Differences in Ovarian and Other Cancers Risks by Population and BRCA Mutation Location

Addressing health disparities in Hispanic breast cancer: accurate and  inexpensive sequencing of BRCA1 and BRCA2 – topic of research paper in  Biological sciences. Download scholarly article PDF and read for free on
Addressing health disparities in Hispanic breast cancer: accurate and inexpensive sequencing of BRCA1 and BRCA2 – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on