Home

Υψόμετρο ταξί Μεσόγειος θάλασσα cattle introgression nature ecology and evolution λέβητας Διαγωνισμός σανός

Large‐scale mitogenome sequencing reveals consecutive expansions of  domestic taurine cattle and supports sporadic aurochs introgression -  Cubric‐Curik - 2022 - Evolutionary Applications - Wiley Online Library
Large‐scale mitogenome sequencing reveals consecutive expansions of domestic taurine cattle and supports sporadic aurochs introgression - Cubric‐Curik - 2022 - Evolutionary Applications - Wiley Online Library

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Genomic evaluation of hybridization in historic and modern North American  Bison (Bison bison) | Scientific Reports
Genomic evaluation of hybridization in historic and modern North American Bison (Bison bison) | Scientific Reports

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Ancient DNA confirms diverse origins of early post-Columbian cattle in the  Americas | Scientific Reports
Ancient DNA confirms diverse origins of early post-Columbian cattle in the Americas | Scientific Reports

Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression  of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle
Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle

Genomic evaluation of hybridization in historic and modern North American  Bison (Bison bison) | Scientific Reports
Genomic evaluation of hybridization in historic and modern North American Bison (Bison bison) | Scientific Reports

Morphological and genetic evidence for early Holocene cattle management in  northeastern China | Nature Communications
Morphological and genetic evidence for early Holocene cattle management in northeastern China | Nature Communications

Detecting macroevolutionary genotype–phenotype associations using  error-corrected rates of protein convergence | Nature Ecology & Evolution
Detecting macroevolutionary genotype–phenotype associations using error-corrected rates of protein convergence | Nature Ecology & Evolution

Holy Cow! Hybridization Facilitated Domestication and Adaptation of Cows –  Avian Hybrids
Holy Cow! Hybridization Facilitated Domestication and Adaptation of Cows – Avian Hybrids

Adaptive introgression from indicine cattle into white cattle breeds from  Central Italy | Scientific Reports
Adaptive introgression from indicine cattle into white cattle breeds from Central Italy | Scientific Reports

American bison all have some cattle DNA. Here's why.
American bison all have some cattle DNA. Here's why.

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

Evolutionary origin of genomic structural variations in domestic yaks |  Nature Communications
Evolutionary origin of genomic structural variations in domestic yaks | Nature Communications

Merging morphological and genetic evidence to assess hybridization in  Western Eurasian late Pleistocene hominins | Nature Ecology & Evolution
Merging morphological and genetic evidence to assess hybridization in Western Eurasian late Pleistocene hominins | Nature Ecology & Evolution

Structural variation and introgression from wild populations in East Asian  cattle genomes confer adaptation to local environment | Genome Biology |  Full Text
Structural variation and introgression from wild populations in East Asian cattle genomes confer adaptation to local environment | Genome Biology | Full Text

The Draft Genome of Extinct European Aurochs and its Implications for  De-Extinction - Open Quaternary
The Draft Genome of Extinct European Aurochs and its Implications for De-Extinction - Open Quaternary

The mosaic genome of indigenous African cattle as a unique genetic resource  for African pastoralism | Nature Genetics
The mosaic genome of indigenous African cattle as a unique genetic resource for African pastoralism | Nature Genetics

Whole-genome sequencing of endangered Zhoushan cattle suggests its origin  and the association of MC1R with black coat colour | Scientific Reports
Whole-genome sequencing of endangered Zhoushan cattle suggests its origin and the association of MC1R with black coat colour | Scientific Reports

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

Introgression of a novel and complex mutation at the POLLED locus from... |  Download Scientific Diagram
Introgression of a novel and complex mutation at the POLLED locus from... | Download Scientific Diagram

Adaptive introgression from indicine cattle into white cattle breeds from  Central Italy | Scientific Reports
Adaptive introgression from indicine cattle into white cattle breeds from Central Italy | Scientific Reports

Diversity | Free Full-Text | On the History of Cattle Genetic Resources
Diversity | Free Full-Text | On the History of Cattle Genetic Resources

Evolution and domestication of the Bovini species - Zhang - 2020 - Animal  Genetics - Wiley Online Library
Evolution and domestication of the Bovini species - Zhang - 2020 - Animal Genetics - Wiley Online Library

North African fox genomes show signatures of repeated introgression and  adaptation to life in deserts | Nature Ecology & Evolution
North African fox genomes show signatures of repeated introgression and adaptation to life in deserts | Nature Ecology & Evolution

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Gene flow from domesticated escapes alters the life history of wild  Atlantic salmon | Nature Ecology & Evolution
Gene flow from domesticated escapes alters the life history of wild Atlantic salmon | Nature Ecology & Evolution

Incomplete lineage sorting rather than hybridization explains the  inconsistent phylogeny of the wisent | Communications Biology
Incomplete lineage sorting rather than hybridization explains the inconsistent phylogeny of the wisent | Communications Biology